I promise I have been tracking! I have just been exausted and crabby from work.
Oh – BTW – I lost 1.6 at Weight In this week so I am now down 6 since re-joining WW a month ago and I am OFFICIALLY down 24 since I started!!
221-197 = 24!!!!
POINTS® Tracker entries
Wednesday, April 02, 2008
| Morning | |||||||
| 1 serving Starkbucks non fat no whip 2 pump mocha, 3 pump vanilla | 5 | ||||||
| 6 oz Strawberry nonfat yogurt | 1 | ||||||
| Subtotal | 6 | ||||||
| Midday | |||||||
| 1/2 patty cooked lean ground beef | 2.5 | ||||||
| 1/8 serving Irish Haystack Onions Topping (portion for fire grilled steak) | 1 | ||||||
| 64 oz water | 0 | ||||||
| 1 serving French Fries | 8 | ||||||
| 1/2 item hamburger bun(s) | 1.5 | ||||||
| 1/8 cup blue cheese | 1.5 | ||||||
| Subtotal | 14.5 | ||||||
| Evening | |||||||
| 100 calorie pack popcorn – Quick-added food | 2 | ||||||
| mashed potatoes – Quick-added food | 2 | ||||||
| strawberries – Quick-added food | 1 | ||||||
| veggies – Quick-added food | 0 | ||||||
| radishes – Quick-added food | 0 | ||||||
| Subtotal | 5 | ||||||
| Snacks | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total used | 25.5 | ||||||
| Food POINTS values remaining | 0 | ||||||
| Activity | |||||||
| 10 min walking, brisk | 1 | ||||||
| Activity POINTS values earned | 1 | ||||||
| Check off these important items daily: | |||||||
|
|||||||
| Notes |





